Member Name | Zander Brister |
Tell your Friends | Share on Facebook |
Age | 12 |
Sex | M |
Years Running | 6 |
Race Name | Quarry Turkey 5k |
Race Location | Fremont |
Race Date | 11/30/19 |
Race Distance | 5K |
Age Graded | 68.30% |
Finish Time | 21:46 |
Division | Males 9-12 |
Division Place | 1 |
Overall Place | 11 |
Pace | 7:00 |
Web Site Link | https://runsignup.com/race/results/?race... |
Notes: wet and cold. grass and ground was slippery so hard to push it.
Zander Brister: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments