View Profile · Barry Sackett Best Performances · Barry Sackett Top 100 Age-Graded Race Times · Barry Sackett Running Performance Summary
Add A New Race Event · Add A Past Race Event · Update Your Race Entries · Member Race Chart
|
Barry Sackett Upcoming Events | |||||||||||
| Date | Event Name | Location | Distance | ||||||||
| 2013 | |||||||||||
| 6/22/13 | Grandma's Marathon | Duluth, MN | Marathon | ||||||||
| 10/6/13 | Medtronic Twin Cities Marathon | Minneapolis, MN | Marathon | ||||||||
|
Barry Sackett Past Events
| |||||||||||
| Date | Event Name | Location | Distance | Race Time | Pace | Place | Division | Div Pl | Age | Age Grade | |
| 2013 | |||||||||||
| 6/15/13 | Run for the Arts | Okoboji, IA | 10K | 38.42 | 6:10 | 1 | Male | 1 | 44 | 76.19 | |
| 6/8/13 | Run for the Son | Spencer, IA | 10K | 37:00 | 5:57 | 1 | 40-50 | 1 | 44 | 79.14 | |
| 4/28/13 | Drake Relays half marathon | Des Moines, IA | 1/2 Marathon | 1:24:12 | 6:25 | 47 | Masters | 5 | 43 | 75.04 | |
| 4/6/13 | Kiwanis Eliminate 5K | Spencer, IA | 5K | 18:40 | 6:00 | 1 | 30-44 | 1 | 43 | 74.82 | |
| 1/26/13 | Okoboji Winter Games 10K | Spirit Lake, IA | 10K | 42:19 | 6:48 | 6 | 40-49 | 3 | 43 | 68.69 | |
| 2012 | |||||||||||
| 10/21/12 | IMT Des Moines Marathon | Des Moines, IA | Marathon | 3:51:44 | 8:50 | 437 | 40-44 | 46 | 43 | 56.63 | |
| 10/13/12 | Market to Market 50k | Lincoln, NE | 31 Miles | 4:59:01 | 9:38 | 27 | 40 to 55 | 6 | 43 | 53.87 | |
| 7/28/12 | Pioneer Days 5 & 10 K | Milford, Iowa | 10K | 41:36 | 6:41 | 4 | Old | 1 | 43 | 69.87 | |
| 7/21/12 | University of Okoboji - Triathalon 23.1 miles | Okoboji, IA | 23.1 Miles | 1:55:41 | 5:00 | 96 | Over 40 | 19 | 43 | - | |
| 6/16/12 | PLAC 5 & 10 k | Okoboji, Ia | 10K | 44:34 | 7:10 | 1 | 43 | 65.22 | |||
| 6/9/12 | Run for the Sun | Spencer, IA | 10K | 40:18 | 6:29 | 2 | 40-49 | 1 | 43 | 72.13 | |
| 1/1/12 | Polar Dash | Minneapolis, MN | 1/2 Marathon | 1:36:43 | 7:22 | 35 | 7 | 42 | 64.81 | ||
| 2011 | |||||||||||
| 10/30/11 | Team Ortho Monster Dash 2011 - Run-Half Marathon | Saint Paul, Minnesota, USA | 1/2 Marathon | 1:34:59 | 7:15 | 182 | 40 to 44 | 21 | 42 | 65.99 | |
| 10/16/11 | Des Monies Marathon | Des Monies Iowa | Marathon | 4:13:00 | 9:39 | 730 | 42 | 51.44 | |||
| 9/11/11 | Sioux Falls Marathon | Sioux Falls, SD | Marathon | 4:15:44 | 9:45 | 40-44 | 33 | 42 | 50.89 | ||
| 7/17/11 | Heart of the Lakes Triathlon 2011 - Oly/Tri-.5 Mile Swim, 21 Mile Bike, 5.3 Mile Run | Annandale, Minnesota, USA | Triathalon | 2:35:54 | 314 | 40 to 44 | 27 | 42 | - | ||
| 7/16/11 | University of Okoboji Triathlon | Okoboji, IA | 24 Miles | 42 | - | ||||||
| 1/1/11 | Polar Dash 10k | 10K | 44:58 | 7:14 | 40-44 | 8 | 41 | 63.64 | |||
| 2010 | |||||||||||
| 11/25/10 | Drumstick Dash 10K 2010 | Minneapolis, Minnesota, USA | 10K | 47:00 | 7:33 | 66 | 40 to 44 | 11 | 41 | 60.89 | |
| 8/22/10 | St. Paul Triathlon - Oly Tri: 1Mi Swim, 40K Cycle, 10K Run | St. Paul, Minnesota, USA | Triathalon | 2:56:14 | 162 | 40 to 44 | 21 | 41 | - | ||
| 7/17/10 | University of Okoboji Marathon, Triathlon, Half Marathon & 10K 2010 - Triathlon-Swim .6 mile, Bike 18 miles, Run 5.5 miles | Okoboji, Iowa, USA | Triathalon | 2:03:49 | 123 | 40 to 44 | 13 | 41 | - | ||
| 1/1/10 | Team Ortho Polar Dash | Minneapolis, Minnesota, USA | 10K | 47:30 | 7:38 | 101 | 40 to 44 | 12 | 40 | 59.82 | |
| 2009 | |||||||||||
| 11/26/09 | Drumstick Dash 2009 | Lake Harriet, Minnesota, USA | 10K | 47:07 | 7:34 | 138 | 40 to 44 | 32 | 40 | 60.31 | |
| 8/23/09 | St. Paul Triathlon ~ 2009 - Int Triathlon/Swim 1 mile, Bike 24.9 miles, Run 6.2 miles | St. Paul, Minnesota, USA | Triathalon | 3:14:57 | 208 | Cly | 13 | 40 | - | ||
| 2006 | |||||||||||
| 7/15/06 | University Of Okoboji Triathlon - Tri :: Swim 0.6Mi, Bike 18Mi, Run 5.5Mi | Okoboji, Iowa, USA | Triathalon | 2:23:55 | 159 | 35 to 39 | 22 | 37 | - | ||
| 3/19/06 | Los Angeles Marathon 2006 | Los Angeles, California, USA | Marathon | 5:43:56 | 13:07 | 12015 | 35 to 39 | 1206 | 36 | 36.36 | |
| 2/26/06 | 18-Mile Friendship Run At Hansen Dam | Hansen Dam, California, USA | 18 Miles | 3:56:33 | 13:08 | 1399 | 35 to 39 | 56 | 36 | 35.37 | |
| 1/8/06 | Oc Marathon - Run - 13.1Mi | Newport Beach, California, USA | 1/2 Marathon | 2:52:40 | 13:10 | 3712 | 35 to 39 | 247 | 36 | 34.72 | |
| 2005 | |||||||||||
| 4/30/05 | Csun Run, Walk And Roll - Run - 10K | Northridge, California, USA | 10K | 1:06:46 | 10:44 | 345 | 35 to 39 | 17 | 35 | 41.09 | |
| 3/6/05 | Los Angeles Marathon 2005 | Los Angeles, California, USA | Marathon | 5:50:19 | 13:22 | 12334 | 35 to 39 | 1273 | 35 | 35.66 | |
| 2004 | |||||||||||
| 12/11/04 | Venice Marina Christmas Run 2004 | Los Angeles, California, USA | 10K | 51:08 | 8:13 | 435 | 35 to 39 | 26 | 35 | 53.65 | |
| 12/5/04 | Oc Marathon And Half Marathon - RUN - 13.1MILE | New Port Beach, California, USA | 1/2 Marathon | 2:50:30 | 13:00 | 2602 | 35 to 39 | 213 | 35 | 35.00 | |
| 10/24/04 | City Of La Puente 13Th Annual Main Street Run - Run - 10K | La Puente, California, USA | 10K | 1:01:39 | 9:55 | 868 | 35 to 39 | 22 | 35 | 44.50 | |
| 2002 | |||||||||||
| 12/14/02 | Venice-Marina Christmas Run 5K/10K - Run - 10K | Santa Monica, California, USA | 10K | 44:59 | 7:14 | 191 | 30 to 34 | 31 | 33 | 60.39 | |
| 3/3/02 | City Of Los Angeles Marathon 2002 | Los Angeles, California, USA | Marathon | 4:54:57 | 11:15 | 6852 | 30 to 34 | 897 | 32 | 42.35 | |
