Distance: DOUBLE ROAD RACE
Location: San Jose, California
Race: 15K San Jose
UjENA Fit Club Member Participants: 101
More recent UjENA Fit Club Member races
| Member Name | Event Title | Location | Finish Time | Place | Division | Division Place | Date |
| Jovanny Godinez | 15K San Jose | San Jose, California | 45:39 | 1 | M20-24 | 1 | 2/21/2015 |
| Darius Terry | 15K San Jose | San Jose, California | 48:23 | 2 | M20-24 | 2 | 2/21/2015 |
| Alemayehu bedada | 15K San Jose | San Jose, California | 48:58 | 3 | M30-34 | 1 | 2/21/2015 |
| Ivan Medina | 15K San Jose | San Jose, California | 50:31 | 4 | M25-29 | 1 | 2/21/2015 |
| Billy Mateker | 15K San Jose | San Jose, California | 51:29 | 5 | M25-29 | 2 | 2/21/2015 |
| Robert Verhees | 15K San Jose | San Jose, California | 51:30 | 6 | M45-49 | 1 | 2/21/2015 |
| Osamu Tada | 15K San Jose | San Jose, California | 52:39 | 7 | M30-34 | 2 | 2/21/2015 |
| Jose Pina | 15K San Jose | San Jose, California | 54:33 | 8 | M40-44 | 1 | 2/21/2015 |
| Ernesto Aristeo | 15K San Jose | San Jose, California | 54:42 | 10 | M35-39 | 1 | 2/21/2015 |
| Roberto Palos | 15K San Jose | San Jose, California | 54:53 | 11 | M50-54 | 1 | 2/21/2015 |
| Maggie Yount | 15K San Jose | San Jose, California | 56:38 | 12 | F30-34 | 1 | 2/21/2015 |
| Kris Paaso | 15K San Jose | San Jose, California | 56:39 | 13 | F40-44 | 1 | 2/21/2015 |
| Sam Yount | 15K San Jose | San Jose, California | 56:40 | 14 | M30-34 | 3 | 2/21/2015 |
| Sean Curry | 15K San Jose | San Jose, California | 57:33 | 15 | M45-49 | 2 | 2/21/2015 |
| Jose Maldonado | 15K San Jose | San Jose, California | 59:00 | 18 | M30-34 | 4 | 2/21/2015 |
| Thomas O'Connor | 15K San Jose | San Jose, California | 59:45 | 19 | M55-59 | 1 | 2/21/2015 |
| Ray Avalos | 15K San Jose | San Jose, California | 59:57 | 20 | M30-34 | 5 | 2/21/2015 |
| Rosa Gutierrez | 15K San Jose | San Jose, California | 01:01:01 | 24 | F50-54 | 1 | 2/21/2015 |
| Marco Pessi | 15K San Jose | San Jose, California | 01:01:41 | 26 | M45-49 | 4 | 2/21/2015 |
| Jerry Thomas | Double Road Race San Jose | San Jose, CA | 01:01:50 | 28th | M 60-64 | 1st | 2/21/2015 |
| Pierre Lermant | 15K San Jose | San Jose, California | 01:03:05 | 28 | M50-54 | 2 | 2/21/2015 |
| Monica Jo Gilmore | 15K San Jose | San Jose, California | 01:03:06 | 29 | F30-34 | 2 | 2/21/2015 |
| David Ellis | 15K San Jose | San Jose, California | 01:03:38 | 32 | M40-44 | 3 | 2/21/2015 |
| Brian Davis | 15K San Jose | San Jose, California | 01:03:48 | 33 | M55-59 | 2 | 2/21/2015 |
| Steve Cryer | Double Road Race San Jose | San Jose | 01:04:52 | 35 | 60-64 | 2nd | 2/21/2015 |
| Riya Suising | Double Road Race San Jose | San Jose, CA | 01:05:11 | 35 | F45-49 | 1 | 2/21/2015 |
| Bill Dunn | Double Road Race San Jose | San Jose | 01:07:32 | 37th | 65-69 | 1st | 2/21/2015 |
| Ben Balagot | 15K San Jose | San Jose, California | 01:07:59 | 39 | M35-39 | 5 | 2/21/2015 |
| Linda Sereno | 15K San Jose | San Jose, CA | 01:08:26 | 40 | F55-59 | 1 | 2/21/2015 |
| John Hanson | 15K San Jose | San Jose, California | 01:08:48 | 42 | M45-49 | 5 | 2/21/2015 |
| Dante Malagrino | 15K San Jose | San Jose, California | 01:09:43 | 45 | M40-44 | 4 | 2/21/2015 |
| Will Adams | Double Road Race San Jose | San Jose | 01:09:56 | 50 | 35-39 | 6 | 2/21/2015 |
| Kimly Heng | 15K San Jose | San Jose, California | 01:10:13 | 48 | F25-29 | 1 | 2/21/2015 |
| Amy Starr | Double Road Race San Jose | San Jose | 01:10:47 | 52 | 40-44 | 2nd | 2/21/2015 |
| Mathieu Guilmineau | 15K San Jose | San Jose, California | 01:11:48 | 53 | M35-39 | 7 | 2/21/2015 |
| Ty Ong | 15K San Jose | San Jose, California | 01:11:50 | 54 | M55-59 | 3 | 2/21/2015 |
| Bob Anderson | Double Road Race San Jose | San Jose | 01:12:21 | 65-69 | 2 | 2/21/2015 | |
| Double Road Race San Jose | San Jose | 01:13:00 | 20-24 | 1 | 2/21/2015 | ||
| John Henry | San Jose Double Road Race | San Jose, CA | 01:13:36 | 61 | M60-64 | 3 | 2/21/2015 |
| Larry Waters | 15K San Jose | San Jose, California | 01:13:46 | 62 | M40-44 | 5 | 2/21/2015 |
| Wendy Wood | 15K San Jose | San Jose, California | 01:13:52 | 63 | F35-39 | 1 | 2/21/2015 |
| Reina Gokhale | 15K San Jose | San Jose, California | 01:13:53 | 64 | F25-29 | 2 | 2/21/2015 |
| Rebecca Hernandez | 15K San Jose | San Jose, California | 01:14:08 | 67 | F40-44 | 3 | 2/21/2015 |
| David Diaz | 15K San Jose | San Jose, California | 01:14:17 | 68 | M45-49 | 11 | 2/21/2015 |
| Glenn Kishi | 15K San Jose | San Jose, California | 01:14:25 | 70 | M50-54 | 8 | 2/21/2015 |
| James Phillips | San Jose Double Road Race | San Jose | 01:14:29 | 71 | M50-54 | 9 | 2/21/2015 |
| Paul Vieira | 15K San Jose | San Jose, California | 01:15:35 | 76 | M35-39 | 8 | 2/21/2015 |
| kelly emo | Double Road Race San Jose | San Jose | 01:16:10 | 80th | womens 50-54 | 3rd | 2/21/2015 |
| Dan Furtado | Double Road Race San Jose | San Jose | 01:16:40 | 81 | M70-74 | 1st | 2/21/2015 |
| Bertrand Newson | 15K San Jose | San Jose, California | 01:17:45 | 84 | M45-49 | 15 | 2/21/2015 |
| Suzi Saunders | 15K San Jose | San Jose, California | 01:19:25 | 94 | F45-49 | 3 | 2/21/2015 |
| Ryan Herman Molina | 15K San Jose | San Jose, California | 01:19:26 | 95 | M35-39 | 10 | 2/21/2015 |
| Bill Bengiveno | 15K San Jose | San Jose, California | 01:19:50 | 97 | M70-74 | 2 | 2/21/2015 |
| Jesus Rios | 15K San Jose | San Jose, California | 01:20:05 | 99 | M35-39 | 11 | 2/21/2015 |
| Michele Heater | 15K San Jose | San Jose, California | 01:20:05 | 100 | F35-39 | 4 | 2/21/2015 |
| Kat Powell | San Jose Double Road Race 15k Challenge | San Jose, CA | 01:21:50 | 110 | F60-64 | 1 | 2/21/2015 |
| Patti Dully | Double Road Race San Jose | San Jose | 01:22:15 | 110 | 55-59 | 2 | 2/21/2015 |
| Tiffany Fryer | San Jose Double | San Jose, CA | 01:23:00.2 | 5 | 2/21/2015 | ||
| Jennifer Moirao | 15K San Jose | San Jose, California | 01:25:20 | 120 | F25-29 | 5 | 2/21/2015 |
| Double Road Race San Jose | San Jose | 01:26:23 | 2/21/2015 | ||||
| Sabrina Madden | 15K San Jose | San Jose, California | 01:26:59 | 132 | F30-34 | 9 | 2/21/2015 |
| Vaibhav Singh | 15K San Jose | San Jose, California | 01:30:38 | 146 | M30-34 | 14 | 2/21/2015 |
| Katie Sackett | 15K San Jose | San Jose, California | 01:30:57 | 148 | F20-24 | 2 | 2/21/2015 |
| GILBERT GATPANDAN | 15K San Jose | San Jose, California | 01:31:42 | 151 | M50-54 | 13 | 2/21/2015 |
| GILBERT GATPANDAN | San Jose Double Road Race | San Jose, California | 01:31:42 | 151/280 | Male 50-54 | 13/14 | 2/21/2015 |
| Noelle reyes | 15K San Jose | San Jose, California | 01:32:02 | 152 | F15-19 | 2 | 2/21/2015 |
| Anna Christensen | San Jose Double Road Race | San Jose, CA | 01:32:52 | 156 | F55-59 | 4 | 2/21/2015 |
| Steve Hambalek | 15K San Jose | San Jose, California | 01:34:32 | 169 | M55-59 | 5 | 2/21/2015 |
| Amy Carlson | 15K San Jose | San Jose, California | 01:35:14 | 174 | F40-44 | 16 | 2/21/2015 |
| Angelo Reyes | 15K San Jose | San Jose, California | 01:35:33 | 177 | M50-54 | 14 | 2/21/2015 |
| Shelly Reyes | 15K San Jose | San Jose, California | 01:36:12 | 179 | F45-49 | 13 | 2/21/2015 |
| Toni Derion | Double Road Race 15k | San Jose, CA | 01:36:29 | F60-64 | 2 | 2/21/2015 | |
| Monica Donovan | 15K San Jose | San Jose, California | 01:36:37 | 183 | F60-64 | 3 | 2/21/2015 |
| Ernesto Regalado | 15K San Jose | San Jose, California | 01:37:44 | 189 | M35-39 | 17 | 2/21/2015 |
| JAN BENGIVENO | 15K San Jose | San Jose, California | 01:38:28 | 192 | F65-69 | 1 | 2/21/2015 |
| Sharon Ashton | 15K San Jose | San Jose, California | 01:39:18 | 197 | F45-49 | 15 | 2/21/2015 |
| Irma Stephens | Double 15k | San Jose | 01:40:59.0 | 207 | F 50-54 | 8 | 2/21/2015 |
| Carol Turner | Double Road Race-San Jose | San Jose, CA | 01:41:13 | 213 | 65-69 | 2 | 2/21/2015 |
| Jennifer Farber | San Jose Double 15K | San Jose, California | 01:42:18 | 214 | F45-49 | 18 | 2/21/2015 |
| Barney Smith | 15K San Jose | San Jose, California | 01:46:58 | 228 | M40-44 | 17 | 2/21/2015 |
| judi alameda | 15K San Jose | San Jose, California | 01:48:03 | 232 | F45-49 | 22 | 2/21/2015 |
| Ruth Gavin | 15K San Jose | San Jose, California | 01:49:35 | 236 | F45-49 | 23 | 2/21/2015 |
| Allison Espejo | 15K San Jose | San Jose, California | 01:49:45 | 237 | F45-49 | 24 | 2/21/2015 |
| Sharon | Double Road Race San Jose | San Jose | 01:57:03 | 170 | F40-44 | 30 | 2/21/2015 |
| peter chan | 15K San Jose | San Jose, California | 02:00:22 | 257 | M55-59 | 6 | 2/21/2015 |
| barbara robben | 15K San Jose | San Jose | 02:01:21 | 258 | 75+ | 1 | 2/21/2015 |
| Jenny Sweeney | 15K San Jose | San Jose, California | 02:02:46 | 264 | F45-49 | 28 | 2/21/2015 |
| Levi Phillips | 15K San Jose | San Jose, California | 02:10:54 | 273 | M45-49 | 25 | 2/21/2015 |
| Kathleen Hall | 15K San Jose | San Jose, California | 02:32:35 | 280 | F65-69 | 4 | 2/21/2015 |
| Carolyn Grewal | Double Road Race San Jose | San Jose | 2/21/2015 | ||||
| Debbie Solis | Double Road Race San Jose | San Jose | 2/21/2015 | ||||
| Christopher Sullivan | Double Road Race San Jose | San Jose | 2/21/2015 | ||||
| Jonathon Pile | Double Road Race San Jose | San Jose | 2/21/2015 | ||||
| Flora Bergstrom | Double Road Race San Jose | San Jose | 2/21/2015 | ||||
| Jay Griffin | Double Road Race San Jose | San Jose | 2/21/2015 | ||||
| Laura Miller | Double Road Race San Jose | San Jose | 2/21/2015 | ||||
| Sharlet Gilbert | Double Road Race San Jose | San Jose | 2/21/2015 | ||||
| Jerry Thomas | Double Road Race San Jose | San Jose, CA | 2/21/2015 | ||||
| Bill Dunn | San Jose Double Road Race | San Jose, Ca. | 2/21/2015 | ||||
| Kevin McGinnis | Double Road Race San Jose | San Jose | 2/21/2015 | ||||
| Alex Esparza | Double Road Race San Jose | San Jose | 2/21/2015 |
