HomeProfilesPhoto GalleriesFit RacesRunners RankingBest PerformancesMy Best RunsSign Up

UjENA Fit Club Fit Log Weekly Winners

Winners

Win FIT Dollars in our Weekly Contest

$ 2,350 Awarded so far!

Winners with *** received double the prize because they were a UjENA Fit Club 2-star or above member (before the week started).

For additional incentive, workout daily, post it here and be part of the weekly drawing. Our week starts on Monday and you will have more chances of winning by the number of points you earn. The maximum points would be 140 and the least seven. The weekly drawing ending Sunday will be done on Monday unless it is a holiday. If the person drawn is a UjENA FIT Club 2-star or above member (before the week started), the amount of the FIT dollars will be doubled. Help support this self-funding program! UjENA FIT Club officers are eligible to win but their winnings will be donated back to the UjENA FIT Dollar Fund.

Click here to sign up!

GO FOR IT! amount awarded based on # who reached goal

Weekly prizes:
$50 FIT Dollars - 20-49 members worked-out each day
$60 FIT Dollars - 50-99 members worked-out each day
$75 FIT Dollars - 100+ members worked-out each day

Get your family and friends to sign up! Have them post their workout and we will all win more.

Click here to post activity to your Fit Log

Member Week Prize
Dave Nevitt***Week 58: September 3 - September 9, 2012Won $100.00!
Jeanine HarringtonWeek 57: August 27 - September 2, 2012Won $50.00!
Amanda GardnerWeek 55: August 13 - August 19, 2012Won $50.00!
Bob Anderson***Week 54: August 6 - August 12, 2012Won $100.00!
Barry SackettWeek 52: July 23 - July 29, 2012Won $50.00!
Kathy ZoubareffWeek 50: July 9 - July 15, 2012Won $50.00!
Debra BrauerWeek 49: July 2 - July 8, 2012Won $50.00!
Barbara LattaWeek 48: June 25 - July 1, 2012Won $50.00!
Roger Wright***Week 47: June 18 - June 24, 2012Won $100.00!
Gary FunckWeek 46: June 11 - June 17, 2012Won $50.00!
jim barkerWeek 45: June 4 - June 10, 2012Won $50.00!
Bob Anderson***Week 44: May 28 - June 3, 2012Won $100.00!
Daniel HuddlestonWeek 43: May 21 - May 27, 2012Won $50.00!
jim barkerWeek 42: May 14 - May 20, 2012Won $50.00!
Michael Anderson***Week 41: May 7 - May 13, 2012Won $100.00!
Barry SackettWeek 40: April 30 - May 6, 2012Won $50.00!
Nancy HobbsWeek 39: April 23 - April 29, 2012Won $50.00!
Nancy HobbsWeek 38: April 16 - April 22, 2012Won $50.00!
Jodi Labossiere***Week 37: April 9 - April 15, 2012Won $100.00!
Marc WolfsonWeek 36: April 2 - April 8, 2012Won $50.00!
Bob Anderson***Week 35: March 26 - April 1, 2012Won $100.00!
Jan Haley-SouleWeek 34: March 19 - March 25, 2012Won $50.00!
Bill DunnWeek 33: March 12 - March 18, 2012Won $50.00!
jim barkerWeek 32: March 5 - March 11, 2012Won $50.00!
Michael Anderson***Week 30: February 20 - February 26, 2012Won $100.00!
Shari MernettWeek 29: February 13 - February 19, 2012Won $50.00!
Julia HittlerWeek 28: February 6 - February 12, 2012Won $50.00!
Dave NevittWeek 27: January 30 - February 5, 2012Won $50.00!
Joseph ConnellyWeek 25: January 16 - January 22, 2012Won $50.00!
Stephanie DeschaineWeek 23: January 2 - January 8, 2012Won $50.00!
Bob Anderson***Week 21: December 19 - December 25, 2011Won $100.00!
Tony BrickelWeek 19: December 5 - December 11, 2011Won $50.00!
Barbara LattaWeek 18: November 28 - December 4, 2011Won $50.00!
Frank LiebermanWeek 17: November 21 - November 27, 2011Won $50.00!
Karen BishopWeek 15: November 7 - November 13, 2011Won $50.00!
Barry SackettWeek 9: September 26 - October 2, 2011Won $50.00!
Kathy ZoubareffWeek 4: August 22 - August 28, 2011Won $50.00!
David DeMarcoWeek 3: August 15 - August 21, 2011Won $50.00!

 

Dbl
Double Road Race